| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £1,735,208 | £858,428 | £688,722 | £657,034 | £596,533 | £393,842 | £336,319 | — | — |
| Cash | £1,191,242 | £416,594 | £373,697 | £752,175 | £705,801 | £322,825 | £223,927 | £205,369 | £21,170 |
| Current assets | £3,193,249 | £1,436,931 | £1,149,513 | £1,026,375 | £823,244 | £394,596 | £303,333 | £255,750 | £54,063 |
| Fixed assets | £44,217 | £35,571 | £136,216 | £163,157 | £199,339 | £194,049 | £182,986 | £171,292 | £85,169 |
| Creditors | £1,475,751 | £549,832 | £473,084 | £372,893 | £197,134 | £166,574 | £122,810 | £284,157 | £132,138 |
| Employees | 10 | 42 | 57 | 57 | 64 | 55 | 50 | 31 | 18 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch